<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SPSS at Holy Cross</title>
	<link>http://blogs.holycross.edu/spss</link>
	<description>A blog providing resources and support related to use of the Statistical Package for the Social Sciences at the College of the Holy Cross</description>
	<pubDate>Thu, 13 Nov 2008 19:01:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Article on Python scripting in SPSS</title>
		<link>http://blogs.holycross.edu/spss/?p=14</link>
		<comments>http://blogs.holycross.edu/spss/?p=14#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:01:28 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=14</guid>
		<description><![CDATA[A useful article on using the Python language within SPSS can be found here.
]]></description>
			<content:encoded><![CDATA[<p>A useful article on using the Python language within SPSS can be found <a href="http://www.nettakeaway.com/tp/article/378/spss-and-python-take-2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>SPSS plugins</title>
		<link>http://blogs.holycross.edu/spss/?p=13</link>
		<comments>http://blogs.holycross.edu/spss/?p=13#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:34:10 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=13</guid>
		<description><![CDATA[Go here to download plugin modules that allow you to use the Python and R programming languages from within SPSS.  Note that you will need to set up a free account on SPSS Developer Central in order to download the plugins.
]]></description>
			<content:encoded><![CDATA[<p>Go <a href="https://www.spss.com/devcentral/">here</a> to download plugin modules that allow you to use the <a href="http://www.python.org/">Python</a> and <a href="http://www.r-project.org/">R</a> programming languages from within SPSS.  Note that you will need to set up a free account on SPSS Developer Central in order to download the plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Unrecognized text where a variable list was expected</title>
		<link>http://blogs.holycross.edu/spss/?p=12</link>
		<comments>http://blogs.holycross.edu/spss/?p=12#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:10:45 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=12</guid>
		<description><![CDATA[When running an analysis with SPSS, the error message &#8220;Unrecognized text where a variable list was expected&#8221; may sometimes appear.  This error can occur after submitting an SPSS dialog box in which you have selected a series of variables to analyze.  The error can be caused by having an illegal variable name, for example names [...]]]></description>
			<content:encoded><![CDATA[<p>When running an analysis with SPSS, the error message &#8220;Unrecognized text where a variable list was expected&#8221; may sometimes appear.  This error can occur after submitting an SPSS dialog box in which you have selected a series of variables to analyze.  The error can be caused by having an illegal variable name, for example names that begin with numbers.  Be sure that you name your variables using names like &#8220;FirstPlace,&#8221; not &#8220;1stPlace.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Patches for SPSS version 16</title>
		<link>http://blogs.holycross.edu/spss/?p=11</link>
		<comments>http://blogs.holycross.edu/spss/?p=11#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:28:34 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=11</guid>
		<description><![CDATA[Go here to download several patches (a.k.a. &#8220;bug fixes&#8221;) to SPSS version 16 for Windows, Mac, and Linux.  These allegedly fix performance issues related to working with and exporting large tables.
There is also a discussion thread on the comp.soft-sys.stat.spss discussion forum that address these and other issues with SPSS 16.
The patches must be downloaded [...]]]></description>
			<content:encoded><![CDATA[<p>Go <a href="http://support.spss.com/ProductsExt/SPSS/Patches/index.html">here</a> to download several patches (a.k.a. &#8220;bug fixes&#8221;) to SPSS version 16 for Windows, Mac, and Linux.  These allegedly fix performance issues related to working with and exporting large tables.</p>
<p>There is also a <a href="http://groups.google.com/group/comp.soft-sys.stat.spss/browse_thread/thread/647118758f84e1be/3cb6e8510544b081?#3cb6e8510544b081">discussion thread</a> on the <a href="http://groups.google.com/group/comp.soft-sys.stat.spss?lnk=srg">comp.soft-sys.stat.spss</a> discussion forum that address these and other issues with SPSS 16.</p>
<p>The patches must be downloaded and run on your individual computer once you have installed SPSS 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>SPSS 16 now available</title>
		<link>http://blogs.holycross.edu/spss/?p=10</link>
		<comments>http://blogs.holycross.edu/spss/?p=10#comments</comments>
		<pubDate>Wed, 09 Jan 2008 18:37:59 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=10</guid>
		<description><![CDATA[SPSS version 16 is now available at Holy Cross for both Windows and Mac users.
Windows users can install SPSS 16 via the NAL window.  Double-click the SPSS 16 icon and the software will be installed to your computer, registered and ready to go.
SPSS 16 for Mac users can be installed on either Intel or [...]]]></description>
			<content:encoded><![CDATA[<p>SPSS version 16 is now available at Holy Cross for both Windows and Mac users.</p>
<p>Windows users can install SPSS 16 via the NAL window.  Double-click the SPSS 16 icon and the software will be installed to your computer, registered and ready to go.</p>
<p>SPSS 16 for Mac users can be installed on either Intel or PowerPC machines.  Contact Ron Sarja (<a href="mailto:rsarja@holycross.edu">rsarja@holycross.edu</a>) or Richard Lent (<a href="mailto:rlent@holycross.edu">rlent@holycross.edu</a>) if you wish to have SPSS 16 installed on your Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s new in SPSS 16 for Windows</title>
		<link>http://blogs.holycross.edu/spss/?p=9</link>
		<comments>http://blogs.holycross.edu/spss/?p=9#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:00:22 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=9</guid>
		<description><![CDATA[Go here for a summary of new features in SPSS version 16 for Windows.  Most of the enhancements also apply to version 16 for the Mac OS X.
]]></description>
			<content:encoded><![CDATA[<p>Go <a href="http://spss.com/spss/whats_new_base.htm">here</a> for a summary of new features in SPSS version 16 for Windows.  Most of the enhancements also apply to version 16 for the Mac OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Review of SPSS 16 for Mac</title>
		<link>http://blogs.holycross.edu/spss/?p=8</link>
		<comments>http://blogs.holycross.edu/spss/?p=8#comments</comments>
		<pubDate>Thu, 03 Jan 2008 18:37:21 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=8</guid>
		<description><![CDATA[Go here to read a MacWorld review of SPSS 16 for the Mac.
]]></description>
			<content:encoded><![CDATA[<p>Go <a href="http://www.macworld.com/article/131300/2007/12/spss16.html">here</a> to read a MacWorld review of SPSS 16 for the Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>SPSS 15 tutorials</title>
		<link>http://blogs.holycross.edu/spss/?p=7</link>
		<comments>http://blogs.holycross.edu/spss/?p=7#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:36:23 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=7</guid>
		<description><![CDATA[If you are new to SPSS 15 for Windows, a good place to start is the SPSS Tutorial.  Start SPSS (Start -&#62; Programs -&#62; SPSS for Windows -&#62; SPSS 15.0 for Windows).  Then, from the SPSS Data Editor, click Help, then Tutorial.  You can either work sequentially through the 16 chapters or [...]]]></description>
			<content:encoded><![CDATA[<p>If you are new to SPSS 15 for Windows, a good place to start is the SPSS Tutorial.  Start SPSS (Start -&gt; Programs -&gt; SPSS for Windows -&gt; SPSS 15.0 for Windows).  Then, from the SPSS Data Editor, click Help, then Tutorial.  You can either work sequentially through the 16 chapters or choose individual topics of interest.</p>
<p>In addition to the Help Menu tutorial, a Google search on &#8220;SPSS tutorials&#8221; will turn up many sites offering help with SPSS.  Interesting SPSS tutorial sites include (some of these sites pertain to earlier versions of SPSS and may contain institution-specific information):</p>
<p><a href="http://www.hmdc.harvard.edu/projects/SPSS_Tutorial/spsstut.shtml">Guide to SPSS</a> (Harvard-MIT Data Center)<br />
<a href="http://cs.furman.edu/rushing/mellonj/spss1.htm">Statistical Package for the Social Sciences</a> (Furman University)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>SPSS versions</title>
		<link>http://blogs.holycross.edu/spss/?p=6</link>
		<comments>http://blogs.holycross.edu/spss/?p=6#comments</comments>
		<pubDate>Mon, 22 Oct 2007 16:30:53 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=6</guid>
		<description><![CDATA[At Holy Cross the current versions of SPSS are Version 15 for Windows and Version 13 for Mac OS X.  The latest version is 16 for both Windows and Mac; the College should be upgrading to version 16 sometime this fall.  Click here to download a PDF file describing the features of SPSS [...]]]></description>
			<content:encoded><![CDATA[<p>At Holy Cross the current versions of SPSS are Version 15 for Windows and Version 13 for Mac OS X.  <a href="http://www.spss.com/spss/">The latest version</a> is 16 for both Windows and Mac; the College should be upgrading to version 16 sometime this fall.  <a href="http://www.spss.com/spss/images/pdfs/S16SPClr.pdf" title="SPSS Version 16 features">Click here</a> to download a PDF file describing the features of SPSS Version 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Holy Cross SPSS blog</title>
		<link>http://blogs.holycross.edu/spss/?p=3</link>
		<comments>http://blogs.holycross.edu/spss/?p=3#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:30:25 +0000</pubDate>
		<dc:creator>Richard Lent</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.holycross.edu/spss/?p=3</guid>
		<description><![CDATA[This blog will provide support, resources, and discussion relating to use of SPSS, the Statistical Package for the Social Sciences, at the College of the Holy Cross.
]]></description>
			<content:encoded><![CDATA[<p>This blog will provide support, resources, and discussion relating to use of <a href="http://www.spss.com" target="_blank"></a><a href="http://www.spss.com" target="_blank">SPSS</a>, the Statistical Package for the Social Sciences, at the <a href="http://www.holycross.edu/" target="_new">College of the Holy Cross</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.holycross.edu/spss/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
